Coins for change (19.5.2011)
Matej Štegar
Slovenia
Europe
mstegar@gmail.com
Spare coin total = 240 coins
Albania | km#79 50 Leke (1996+)
Austria | km#2801 2 Heller (1892-1915)
Austria | km#2802 10 Heller (1892-1911)
Austria | km#2878 10 Groschen (1951-2001)
Austria | km#2885 50 Groschen (1959-2001)
Austria | km#2886 1 Schilling (1959-2001)
Austria | km#2889a 5 Schilling (1969-2001)
Austria | km#2918 10 Schilling (1974-2001)
Austria | km#3082 1 Euro cent (1999+)
Austria | km#3083 2 Euro cents (1999+)
Austria | km#3084 5 Euro cents (1999+)
Austria | km#3085 10 Euro cents (1999-2007)
Austria | km#3139 10 Euro cents (2007+) Relief map of Europe
Austria | km#3086 20 Euro cents (1999-2007)
Austria | km#3140 20 Euro cents (2008+) Relief map of Europe
Austria | km#3087 50 Euro cents (1999-2007)
Belgium | km#149.1 50 Centimes (1956-2001) Belgie
Belgium | km#143.1 1 Franc (1950-1988) Belgie
Belgium | km#171 1 Frank (1989-1993) Belgie
Belgium | km#164 5 Francs (1986-1993) Belgie
Belgium | km#159 20 Francs (1980-1993) Belgique
Belgium | km#225 2 Euro Cents (1999-2007)
Belgium | km#226 5 Euro Cents (1999-2007)
Belgium | km#227 10 Euro Cents (1999-2006)
Belgium | km#228 20 Euro Cents (1999-2006)
Bosnia and Herzegovina | km#115 10 Feninga (1998+)
Bulgaria | km#239 5 Stotinki (1999-2002) aluminum-bronze
Canada | km#289 1 Cent (1997-2003)
Croatia | km#5 5 Lipa (1993+)
Croatia | km#6 10 Lipa (1993,1995)Duhan
Croatia | km#7 20 Lipa (1993) Maslina
Croatia | km#8 50 Lipa (1993)Velebitska degenija
Croatia | km#9.1 1 Kuna (1993+) Nightingale
Cyprus | km#81 10 Euro Cents (2008)
Czechoslovakia | km#74 20 Haleru (1972-1990)
Czechoslovakia | km#50 1 Koruna (1961-1990)
Czechoslovakia | km#75 2 Koruny (1972-1990)
Czech Republic | km#7 1 Koruna (1993+)
Czech Republic | km#9 2 Korun (1993+)
Czech Republic | km#8 5 Korun (1993+)
Czech Republic | km#4 10 Korun (1993+)
Finland | km#100 5 Euro cents (1999+)
Finland | km#101 10 Euro cents (1999-2006)
France | km#933 5 Centimes (1966-2001)
France | km#929 10 Centimes (1962-2001)
France | km#930 20 Centimes (1962-2001)
France | km#925.1 1 Franc (1960+)
France | km#942.1 2 Francs (1979-1998)
France | km#926a.1 5 Francs (1970-1997)
France | km#964.1 10 Francs (1988-1997)
France | km#1282 1 Euro Cent (1999+)
France | km#1283 2 Euro Cents (1999+)
France | km#1284 5 Euro Cents (1999+)
France | km#1285 10 Euro Cents (1999-2006)
France | km#1286 20 Euro Cents (1999-2006)
German Federal Republic | km#105 1 Pfennig (1950+)
German Federal Republic | km#106a 2 Pfennig (1969+)
German Federal Republic | km#107 5 Pfennig (1950+)
German Federal Republic | km#108 10 Pfennig (1950+)
German Federal Republic | km#109.2 50 Pfennig (1972+) plain edge
German Federal Republic | km#110 1 Mark (1950-1997)
German Federal Republic | km#124 2 Mark (1969-1987) Adenauer
German Federal Republic | km#140.1 5 Mark (1975-1997)
Germany | km#207 1 Euro Cent (1999+)
Germany | km#208 2 Euro Cents (1999+)
Germany | km#210 10 Euro Cents (1999-2006)
Germany | km#212 50 Euro Cents (1999-2006)
Great Britain | km#915 1 New Penny (1971-1981)
Great Britain | km#935a 1 Penny (1992-1997) copper plated steel
Great Britain | km#916 2 New Pence (1971-1981)
Great Britain | km#936 2 Pence (1985-1991) bronze
Great Britain | km#937b 5 Pence (1990-1997)
Great Britain | km#938b 10 Pence (1992-1997)
Greece | km#108 2 Drachmai (1973)
Greece | km#118 5 Drachmai (1976-1980)
Greece | km#132 10 Drachmes (1982-2002)
Greece | km#154 20 Drachmes (1990-1998)
Greece | km#147 50 Drachmes (1986+) Homer
Greece | km#159 100 Drachmes (1990+) Alexander
Greece | km#183 5 Euro cents (1999+)
Greece | km#184 10 Euro cents (1999-2006)
Greece | km#185 20 Euro cents (1999-2006)
Hungary | km#506 2 Filler (1926-1940)
Hungary | km#572 10 Filler (1967-1989) aluminum
Hungary | km#573 20 Filler (1967-1989)
Hungary | km#574 50 Filler (1967-1989)
Hungary | km#575 1 Forint (1967-1989) smaller
Hungary | km#692 1 Forint (1992+)
Hungary | km#591 2 Forint (1970-1989)
Hungary | km#693 2 Forint (1992+)
Hungary | km#635 5 Forint (1983-1989)
Hungary | km#694 5 Forint (1992+)
Hungary | km#636 10 Forint (1983-1989)
Hungary | km#695 10 Forint (1992+)
Hungary | km#630 20 Forint (1982-1989)
Hungary | km#696 20 Forint (1992+)
Hungary | km#721 100 Forint (1996+)
Ireland | km#32 1 Euro Cent (1999+)
Israel | km#158 10 Agorot (1985+)
Italy | km#59 5 Centesimi (1919-1937)
Italy | km#60 10 Centesimi (1919-1937)
Italy | km#92 5 Lire (1951-1995)
Italy | km#93 10 Lire (1951-2001)
Italy | km#95.1 50 Lire (1954-1989) 25mm
Italy | km#96 100 Lire (1955-1989)
Italy | km#105 200 Lire (1977-1995)
Italy | km#155 200 Lire Military Aviation (1993)
Italy | km#111 500 Lire bronze center (1982-1995)
Italy | km#210 1 Euro cent (1999+)
Italy | km#211 2 Euro cents (1999+)
Italy | km#212 5 Euro cents (1999+)
Italy | km#213 10 Euro cents (1999-2007)
Italy | km#214 20 Euro cents (1999-2007)
Japan | y#73a 10 Yen (1959-1988) plain edge
Latvia | km#15 1 Santims (1992,1997)
Latvia | km#21 2 Santimi (1992)
Latvia | km#16 5 Santimi (1992)
Latvia | km#17 10 Santimu (1992)
Latvia | km#22 20 Santimu (1992)
Latvia | km#13 50 Santimu (1992)
Latvia | km#12 1 Lats (1992)
Luxembourg | km#91 50 Euro cents (2007) Relief map of Europe
Malaysia | km#49 1 Sen (1989+)
Mexico | km#460 1 Peso (1970-1983)
Netherlands | km#181 5 Cents (1950-1980)
Netherlands | km#182 10 Cents (1950-1980)
Netherlands | km#183 25 Cents (1950-1980)
Netherlands | km#234 1 Euro cent (1999+)
Netherlands | km#236 5 Euro cents (1999+)
Netherlands | km#237 10 Euro cents (1999-2006)
Netherlands | km#239 50 Euro cents (1999-2006)
Poland | y#278 5 Groszy (1990+)
Poland | y#280 20 Groszy (1990+)
Poland | y#281 50 Groszy (1990+)
Poland | y#282 1 Zloty (1990+)
Poland | y#283 2 Zlote (1994+)
Poland | y#284 5 Zlotych (1994-1996) bimetalic
Portugal | km#591 5 Escudos (1963-1986)
Portugal | km#740 1 Euro Cent (1999+)
Portugal | km#742 5 Euro Cents (1999+)
Portugal | km#743 10 Euro Cents (1999-2006)
Portugal | km#744 20 Euro Cents (1999-2006)
Romania | km#200 10 Bani (2005+) 20.5mm
Romania | km#94 25 Bani (1966) nickel clad steel
Romania | km#95 1 Leu (1966)
Russia | y#130 10 Kopeks (1961-1991)
Russia | y#132 20 Kopeks (1961-1991)
Russia | y#603 50 Kopeks (1997+)
Russia | y#604 1 Rouble (1997-2000)
Russia | y#833 1 Rouble (2005-2008) cu-ni-zn
Russia | y#605 2 Roubles (1997-2001) cu-ni-zn
Russia | y#834 2 Roubles (2002-2008) cu-ni-zn
Russia | y#834a 2 Roubles (2009+) nickel plated steel
Russia | y#606 5 Roubles (1997-1999)
Russia | y#799a 5 Roubles (2009+) nickel plated steel
Russia | y#998 10 Roubles (2009+) brass-plated steel
Serbia | km#39 1 Dinar (2005-2009) Coat of Arms
Serbia | km#46 2 Dinara (2006-2009) nickel-brass
Serbia | km#40 5 Dinara (2005+) Coat of Arms
Singapore | km#51 10 Cents (1985-1991)
Singapore | km#52 20 Cents (1985-1991)
Slovakia | km#95 1 Euro cent (2009+)
Slovakia | km#97 5 Euro cents (2009+)
Slovakia | km#98 10 Euro cents (2009+)
Slovenia | km#3 50 Stotinov (1992-1996)
Slovenia | km#4 1 Tolar (1992-2006)
Slovenia | km#5 2 Tolarja (1992-2006)
Slovenia | km#6 5 Tolarjev (1992-2006)
Slovenia | km#41 10 Tolarjev (2000) Early strike, week EQUUS
Slovenia | km#51 20 Tolarjev (2003) White Stork
Slovenia | km#68 1 Euro Cent (2007+) stork
Slovenia | km#69 2 Euro Cents (2007+) The Princes Stone
Slovenia | km#70 5 Euro Cents (2007+) Grohars Sower
Slovenia | km#71 10 Euro Cents (2007) Plecniks parliament design
Slovenia | km#72 20 Euro Cents (2007) Lipizzaner Stallions
Slovenia | km#73 50 Euro Cents (2007+) Triglav constellation
Spain | km#806 1 Peseta 1975(76-80)
Spain | km#816 1 Peseta 1980(82) World Cup Soccer
Spain | km#821 1 Peseta (1982-1989)
Spain | km#807 5 Pesetas (1975)
Spain | km#826 100 Pesetas (1982-1990)
Spain | km#1040 1 Euro Cent (1999+)
Spain | km#1041 2 Euro Cents (1999+)
Spain | km#1042 5 Euro Cents (1999+)
Spain | km#1043 10 Euro Cents (1999-2006)
Spain | km#1044 20 Euro Cents (1999-2006)
Switzerland | km#26c 5 Rappen (1981+) aluminum-brass
Switzerland | km#29a 20 Rappen (1939+) copper-nickel
Switzerland | km#23a.1 1/2 Franc (1968-1981) coin alignment
Switzerland | km#24a.3 1 Franc (1983+)
USA | km#201 1 cent (1959-1982) Lincoln Memorial copper-zinc
USA | km#201b 1 cent (1982+) Lincoln Memorial copper plated zinc
USA | km#A192 5 cents (1946-2003) Jefferson km192 resumed
USA | km#195a 10 cents (1965+) Roosevelt copper-nickel
USA | km#164a quarter dollar (1965-1975) Washington copper-nickel
USA | km#A164a quarter dollar (1977-1998) Washington km164a resumed
Yugoslavia | km#161 1 Para (1994)
Yugoslavia | km#43 5 Para (1965-1981)
Yugoslavia | km#164.1 5 Para (1994-1995)
Yugoslavia | km#44 10 Para (1965-1981)
Yugoslavia | km#139 10 Para (1990,1991)
Yugoslavia | km#162.1 10 Para (1994) cu-ni-zn
Yugoslavia | km#173 10 Para (1996+)
Yugoslavia | km#45 20 Para (1965-1981)
Yugoslavia | km#46.1 50 Para (1965-1979)
Yugoslavia | km#141 50 Para (1990,1991)
Yugoslavia | km#174 50 Para (1996-1997)
Yugoslavia | km#179 50 Para (2000)
Yugoslavia | km#19 1 Dinar (1938)
Yugoslavia | km#47 1 Dinar (1965)
Yugoslavia | km#59 1 Dinar (1973-1981)
Yugoslavia | km#86 1 Dinar (1982-1986)
Yugoslavia | km#142 1 Dinar (1990,1991)
Yugoslavia | km#149 1 Dinar (1992)
Yugoslavia | km#168 1 Novi Dinar (1996+)
Yugoslavia | km#180 1 Dinar (2000)
Yugoslavia | km#20 2 Dinara (1938)
Yugoslavia | km#57 2 Dinara (1971-1981)
Yugoslavia | km#87 2 Dinara (1982-1986)
Yugoslavia | km#150 2 Dinara (1992)
Yugoslavia | km#181 2 Dinara (2000+)
Yugoslavia | km#58 5 Dinara (1971-1981)
Yugoslavia | km#88 5 Dinara (1982-1986)
Yugoslavia | km#151 5 Dinara (1992)
Yugoslavia | km#182 5 Dinara (2000)
Yugoslavia | km#33 10 Dinara (1955)
Yugoslavia | km#62 10 Dinara (1976-1981)
Yugoslavia | km#89 10 Dinara (1982-1988)
Yugoslavia | km#131 10 Dinara (1988-1989)
Yugoslavia | km#152 10 Dinara (1992)
Yugoslavia | km#34 20 Dinara (1955)
Yugoslavia | km#112 20 Dinara (1985-1987)
Yugoslavia | km#132 20 Dinara (1988,1989)
Yugoslavia | km#35 50 Dinara (1955)
Yugoslavia | km#113 50 Dinara (1985-1988)
Yugoslavia | km#133 50 Dinara (1988,1989)
Yugoslavia | km#153 50 Dinara (1992)
Yugoslavia | km#114 100 Dinara (1985-1988)
Yugoslavia | km#134 100 Dinara (1988,1989)
Yugoslavia | km#159 100 Dinara (1993)
Moved by ZacUK from Coin identifications and valuations to Swaps and trades