Emisor |
Finlandia
![]() |
---|---|
Autoridad gobernante |
República (1919-presente)
|
Tipo | Monedas circulantes normales |
Años | 2007-2025 |
Valor | 20 céntimos 0,20 EUR = 0,23 USD |
Unidad monetaria | Euro (2002-presente) |
Composición | Oro nórdico (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Peso | 5,74 g |
Diámetro | 22,25 mm |
Grosor | 2,14 mm |
Forma | Flor española |
Técnica | Acuñación a máquina |
Orientación | Alineación medalla ↑↑ |
Número | N# 9899 |
Referencias | KM# 127![]() ![]() |
Las armas de Finlandia con la fecha a la izquierda y las 12 estrellas de Europa alrededor del borde.
Sistema de escritura: Latina
Leyenda:
2010
FI
Grabador: Heikki Aulis Häiväoja
Un mapa, junto al valor facial, simboliza la reunión de las quince naciones de la Unión Europea
Sistema de escritura: Latina
Leyenda:
20
LL
EURO
CENT
Grabador: Luc Luycx
Liso con siete hendiduras ("flor española")
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-presente) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finlandia (1988-presente) |
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||||
? | 1,70 $ | 1,3% | |||||||||||||
2007 FI | 80 500 | 1,70 $ | (en) BU set - mintmark on the left side | 3% | |||||||||||
2007 FI | 917 000 | 0,23 $ | 0,38 $ | 0,64 $ | 0,80 $ | (en) Mintmark on the left side | 24% | ||||||||
2007 FI | 2 500 | (en) Proof - mintmark on the left side | 1,3% | ||||||||||||
2008 FI | 61 000 | 1,10 $ | (en) BU set - mintmark on the left side | 3% | |||||||||||
2008 FI | 936 500 | 0,23 $ | 0,23 $ | 0,45 $ | 0,68 $ | (en) Mintmark on the left side | 22% | ||||||||
2008 FI | 2 500 | (en) Proof - mintmark on the left side | 0,6% | ||||||||||||
2009 FI | 61 000 | 1,10 $ | (en) BU set - mintmark on the left side | 2% | |||||||||||
2009 FI | 936 500 | 0,23 $ | 0,34 $ | 0,63 $ | 0,91 $ | (en) Mintmark on the left side | 20% | ||||||||
2009 FI | 2 500 | (en) Proof - mintmark on the left side | 0,5% | ||||||||||||
2010 FI | 60 000 | 1,70 $ | (en) BU set - mintmark on the left side | 3% | |||||||||||
2010 FI | 738 000 | 0,23 $ | 0,34 $ | 0,54 $ | 0,62 $ | (en) Mintmark on the left side | 20% | ||||||||
2010 FI | 2 000 | (en) Proof - mintmark on the left side | 0,7% | ||||||||||||
2011 FI | 43 000 | 1,10 $ | (en) BU set - mintmark on the right side | 3% | |||||||||||
2011 FI | 8 755 000 | 0,23 $ | 0,23 $ | 0,23 $ | 0,23 $ | 0,40 $ | 0,57 $ | (en) Mintmark on the right side | 43% | ||||||
2011 FI | 2 000 | (en) Proof - mintmark on the right side | 0,7% | ||||||||||||
2012 FI | 73 500 | 1,10 $ | (en) BU set - mintmark on the right side | 2% | |||||||||||
2012 FI | 10 724 500 | 0,23 $ | 0,23 $ | 0,23 $ | 0,23 $ | 0,23 $ | 0,65 $ | (en) Mintmark on the right side | 41% | ||||||
2012 FI | 2 000 | (en) Proof - mintmark on the right side | 0,09% | ||||||||||||
2013 FI | 56 700 | 1,70 $ | (en) BU set - mintmark on the right side | 2% | |||||||||||
2013 FI | 341 500 | 0,23 $ | 0,49 $ | 1,10 $ | (en) Mintmark on the right side | 13% | |||||||||
2013 FI | 1 800 | (en) Proof - mintmark on the right side | 0,13% | ||||||||||||
2014 FI | 79 700 | 1,60 $ | (en) BU set - mintmark on the right side | 0,7% | |||||||||||
2014 FI | 119 100 | 1,00 $ | 1,00 $ | 1,00 $ | (en) Mintmark on the right side | 8% | |||||||||
2014 FI | 1 200 | (en) Proof - mintmark on the right side | 0,13% | ||||||||||||
2015 FI | 36 700 | 1,70 $ | (en) BU set - mintmark on the right side | 2% | |||||||||||
2015 FI | 10 162 100 | 0,23 $ | 0,23 $ | 0,77 $ | 0,77 $ | (en) Mintmark on the right side | 18% | ||||||||
2015 FI | 1 200 | (en) Proof - mintmark on the right side | 0,09% | ||||||||||||
2016 FI | 31 700 | 1,70 $ | (en) BU set - mintmark on the right side | 0,5% | |||||||||||
2016 FI | 167 100 | 1,70 $ | (en) Mintmark on the right side | 6% | |||||||||||
2016 FI | 1 200 | (en) Proof - mintmark on the right side | 0,09% | ||||||||||||
2017 FI | 29 100 | 2,30 $ | (en) BU set - mintmark on the right side | 1,4% | |||||||||||
2017 FI | 69 900 | 0,67 $ | 1,10 $ | (en) Mintmark on the right side | 5% | ||||||||||
2017 FI | 1 000 | (en) Proof - mintmark on the right side | 0,09% | ||||||||||||
2018 FI | 13 500 | 3,40 $ | (en) BU set - mintmark on the right side | 0,9% | |||||||||||
2018 FI | 35 500 | 1,10 $ | (en) Mintmark on the right side | 4% | |||||||||||
2018 FI | 1 000 | (en) Proof - mintmark on the right side | 0,5% | ||||||||||||
2020 FI | 11 000 | 1,40 $ | (en) BU sets - mintmark on the right side | 1,8% | |||||||||||
2020 FI | 500 | (en) Proof - mintmark on the right side | 0,09% | ||||||||||||
2021 FI | 13 200 | 1,90 $ | (en) BU sets - mintmark on the right side | 1,7% | |||||||||||
2021 FI | 1 000 | 11 $ | (en) Proof - mintmark on the right side | 0,2% | |||||||||||
2022 FI | 3 500 | (en) BU sets - mintmark on the right side | 0,5% | ||||||||||||
2022 FI | 1 500 | (en) Proof - mintmark on the right side | 0,3% | ||||||||||||
2023 FI | 2 000 | 4,60 $ | (en) BU sets - mintmark on the right side | 1,1% | |||||||||||
2023 FI | 1 500 | (en) Proof - mintmark on the right side | 0,3% | ||||||||||||
2024 FI | 1 000 | 6,30 $ | (en) BU | 1,0% | |||||||||||
2025 | (en) BU | 0,13% |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada emisión (año/variante) de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: skypy, vega50, KarlH, cyprusalexander, TauTau, eurosthetics, Robert T, CREPOSUC, cofon, Focus, manumocellin, bois67, gapuchebi, PANDA64, francky, aarez, zelito-200, l-ajaiste-21, crimea62, hailitis, sacha24, Cor247, Rasmus20, Olivetti, Gauthier Euro, JAN1, pjrcavaco, janez kralj, fjrortega_79, mourinho, Michele Trieste, olivo23, karili, Raminjaff, ROLA, marmotteph, sywonder, liege_numismatique, akadotour, islander 63, Jyri66, antimadridista, Coclicolect, Pintarola, Mettis25, Fablu, Xaby11, Oh-Moon, EuTuna, artemisia, gma…
» Ver en detalle las monedas disponibles para intercambiar