Emisor | Portugal |
---|---|
Período |
Third Republic (1974-presente)
|
Tipo | Moneda circulante normal |
Años | 2008-2022 |
Valor | 20 Euro Cent 0,2 EUR = USD 0,22 |
Unidad monetaria | Euro (2002-date) |
Composición | Oro nórdico |
Peso | 5,74 g |
Diámetro | 22,25 mm |
Grosor | 2,14 mm |
Forma | Flor española |
Técnica | Acuñacion con presa |
Orientación | Alineación medalla ↑↑ |
Número |
N# 9896
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
Referencias |
KM# 764 ![]() Y otros 5 volúmenes. |
(en) The second royal seal of 1142 of Afonso Henriques, the first king of Portugal, is encircled by alternately the seven country's castles and the five coats of arms, which appear an the Portuguese flag, and the letters of the word "PORTUGAL", themselves encircled by the twelve stars of Europe
Sistema de escritura: Latina
Leyenda:
P O R T U G A L
PO RT
VG AL
VS INCM
2 0 0 9
Grabador: V. M. F. dos Santos
(en) A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Sistema de escritura: Latina
Leyenda:
20
LL
EURO
CENT
(en) Smooth with seven indentations ("Spanish flower")
© Cyrillius
INCM | Lisbon, Portugal |
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||
2008 INCM | 1.000.000 | $ 0,22 | $ 0,22 | $ 0,36 | $ 0,54 | 17% | |||||||
2008 INCM | 26.500 | $ 1,10 | 2% | (en) In Sets only | |||||||||
2008 INCM | 3.500 | 0,4% | Proof | ||||||||||
2009 INCM | 20.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,23 | $ 0,43 | 52% | |||||
2009 INCM | 34.000 | $ 2,20 | 3% | (en) In Sets only | |||||||||
2009 INCM | 4.000 | 0,4% | Proof | ||||||||||
2010 INCM | 5.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,38 | $ 0,38 | 23% | |||||
2010 INCM | 39.500 | $ 1,10 | 2% | (en) In Sets only | |||||||||
2010 INCM | 4.500 | 0,3% | Proof | ||||||||||
2011 INCM | 10.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,23 | $ 0,35 | 33% | |||||
2011 INCM | 39.500 | $ 1,30 | 2% | (en) In Sets only | |||||||||
2011 INCM | 4.500 | 0,3% | Proof | ||||||||||
2012 INCM | 39.500 | $ 1,70 | 3% | (en) In Sets only | |||||||||
2012 INCM | 4.500 | 0,2% | Proof | ||||||||||
2013 INCM | 39.500 | $ 2,50 | 4% | (en) In sets only | |||||||||
2013 INCM | 4.500 | 0,17% | Proof | ||||||||||
2014 INCM | 21.000 | $ 1,40 | 3% | (en) In sets only | |||||||||
2014 INCM | 1.500 | 0,2% | Proof | ||||||||||
2015 INCM | 15.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | 31% | |||||
2015 INCM | 28.000 | $ 1,40 | 2% | (en) In sets only | |||||||||
2015 INCM | 1.500 | 0,14% | Proof | ||||||||||
2016 INCM | 25.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,43 | 32% | |||||
2016 INCM | 28.000 | $ 1,50 | 2% | (en) In Sets only | |||||||||
2016 INCM | 1.500 | 0,17% | Proof | ||||||||||
2017 INCM | 30.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | 20% | |||||
2017 INCM | 28.000 | $ 1,40 | 1,8% | (en) In Sets only | |||||||||
2017 INCM | 1.500 | 0,2% | Proof | ||||||||||
2018 INCM | 15.000.000 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,22 | $ 0,33 | 16% | ||||||
2018 INCM | 25.500 | $ 1,60 | 1,9% | (en) In Sets only | |||||||||
2018 INCM | 1.500 | 0,17% | Proof | ||||||||||
2019 INCM | 24.000 | $ 2,20 | 2% | (en) In Sets only | |||||||||
2019 INCM | 1.500 | 0,07% | Proof | ||||||||||
2020 INCM | 15.000.000 | $ 0,22 | $ 0,29 | $ 0,35 | 3% | ||||||||
2020 INCM | $ 2,20 | 1,7% | (en) In Sets only | ||||||||||
2020 INCM | 0% | Proof | |||||||||||
2021 INCM | 10.000.000 | $ 0,22 | $ 0,22 | 3% | |||||||||
2021 INCM | $ 2,00 | 1,3% | (en) In Sets only | ||||||||||
2021 INCM | 0,07% | Proof | |||||||||||
2022 INCM | 13.500 | $ 1,70 | 1,3% | (en) In Sets only |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada año o variedad de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: eurofavaretto, jvegario, ETN, Amateur777, joosan, Marcos Ribeiro de Barros, PaganFiddler, levan, BrunoSilva, jonathan45, atdavid, youyou33, Frenchlover, apples62, solo, BastianSK, petitrocket, Tomichou-euro, FilipePaiva, hectorero, Rmunt, euro.coins.86, m.ounis, wenrait, MattL, Keops75, tonylesgrosbras, tony164, STEFANOS_CoinsCollection, tiger, RuanVtown, Sergiuszwil, Memel, MIMI48, Cybertraque, be.hanoi, islander 63, ElRadical …
» Ver detalles de las monedas disponibles para intercambiar