Emisor |
República Federal de Alemania
![]() |
---|---|
Autoridad gobernante |
República Federal (1949-presente)
|
Tipo | Monedas circulantes normales |
Años | 1975-2001 |
Valor | 5 Deutsche Mark (5 DEM) |
Unidad monetaria | Deutsche Mark (1948-2001) |
Composición | Níquel recubierto de cuproníquel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) |
Peso | 10 g |
Diámetro | 29 mm |
Grosor | 2,07 mm |
Forma | Circular |
Técnica | Acuñación a máquina |
Orientación | Alineación medalla ↑↑ |
Desmonetizada | 31 diciembre 2001 |
Número | N# 843 |
Referencias | KM# 140.1![]() ![]() ![]() |
El águila alemana con la marca de ceca debajo de la fecha, todo debajo del águila
Sistema de escritura: Latina
Leyenda:
1996
J
Grabador: Wolfgang Theodor Doehm
Valor nominal en un cuadrado con esquinas redondeadas.
Sistema de escritura: Latina
Leyenda:
5
DEUTSCHE MARK
BUNDESREPUBLIK DEUTSCHLAND
Grabador: Wolfgang Theodor Doehm
Suave e inscrito
Leyenda: EINIGKEIT UND RECHT UND FREIHEIT
© Cyrillius
A | Berlin, Alemania (1280-presente) |
D | Munich, Alemania (1158-presente) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Alemania (1374-presente) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Alemania (1827-presente) |
J | Hamburgische Münze, Alemania (801-presente) |
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||||
1975 D | 65 663 000 | 1,60 $ | 2,10 $ | 2,20 $ | 2,90 $ | 2,90 $ | 3,00 $ | (en) Type A | 21% | ||||||
1975 D | (en) Type A; error: edge inscription missing | 0,3% | |||||||||||||
1975 D | 43 000 | (en) Type A; Proof | 0,4% | ||||||||||||
1975 F | 75 002 000 | 1,60 $ | 1,70 $ | 2,70 $ | 2,80 $ | 3,10 $ | 3,40 $ | (en) Type A | 21% | ||||||
1975 F | (en) Type A; error: edge inscription missing | 0,3% | |||||||||||||
1975 F | 43 000 | (en) Type A; Proof | 0,4% | ||||||||||||
1975 G | 43 297 000 | 1,60 $ | 1,60 $ | 1,70 $ | 2,10 $ | 4,60 $ | 4,60 $ | (en) Type A | 13% | ||||||
1975 G | 43 000 | (en) Type A; Proof | 0,20% | ||||||||||||
1975 J | 67 372 000 | 1,10 $ | 2,30 $ | 2,30 $ | 2,30 $ | 3,00 $ | 5,70 $ | (en) Type A | 19% | ||||||
1975 J | 43 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1976 D | 7 821 000 | 1,90 $ | 2,70 $ | 2,70 $ | (en) Type A; double die mintmark error exists | 3% | |||||||||
1976 D | 43 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1976 F | 9 072 000 | 1,10 $ | 2,80 $ | 2,80 $ | (en) Type A | 5% | |||||||||
1976 F | 43 000 | (en) Type A; Proof | 0,18% | ||||||||||||
1976 G | 5 784 000 | 2,90 $ | 2,90 $ | (en) Type A | 3% | ||||||||||
1976 G | 43 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1976 J | 8 068 000 | 2,80 $ | 3,50 $ | (en) Type A | 3% | ||||||||||
1976 J | 43 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1977 D | 8 321 000 | 2,70 $ | 3,50 $ | (en) Type A | 4% | ||||||||||
1977 D | 51 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1977 F | 9 612 000 | 2,80 $ | 3,10 $ | (en) Type A | 4% | ||||||||||
1977 F | 51 000 | (en) Type A; Proof | 0,12% | ||||||||||||
1977 G | 5 746 000 | 1,10 $ | 2,80 $ | (en) Type A | 3% | ||||||||||
1977 G | 51 000 | (en) Type A; Proof | 0,14% | ||||||||||||
1977 J | 8 577 000 | 2,80 $ | (en) Type A | 4% | |||||||||||
1977 J | 51 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1978 D | 7 854 000 | 2,80 $ | (en) Type A | 3% | |||||||||||
1978 D | 54 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1978 F | 9 054 000 | 1,10 $ | 2,70 $ | 2,70 $ | (en) Type A | 4% | |||||||||
1978 F | 54 000 | (en) Type A; Proof | 0,17% | ||||||||||||
1978 G | 5 244 000 | 2,80 $ | (en) Type A | 2% | |||||||||||
1978 G | 54 000 | (en) Type A; Proof | 0,13% | ||||||||||||
1978 J | 8 064 000 | 0,39 $ | 2,90 $ | (en) Type A | 3% | ||||||||||
1978 J | 54 000 | (en) Type A; Proof | 0,13% | ||||||||||||
1979 D | 7 889 000 | 2,30 $ | 4,60 $ | (en) Type A | 3% | ||||||||||
1979 D | 89 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1979 F | 9 089 000 | 2,30 $ | 3,70 $ | (en) Type A | 3% | ||||||||||
1979 F | 89 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1979 G | 5 279 000 | 2,80 $ | (en) Type A | 2% | |||||||||||
1979 G | 89 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1979 J | 8 099 000 | 2,80 $ | 4,20 $ | (en) Type A | 3% | ||||||||||
1979 J | 89 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1980 D | 8 300 000 | 2,10 $ | 3,60 $ | (en) Type A | 3% | ||||||||||
1980 D | 110 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1980 F | 9 640 000 | 2,60 $ | 2,90 $ | (en) Type A | 4% | ||||||||||
1980 F | 110 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1980 G | 5 500 000 | 1,90 $ | (en) Type A | 2% | |||||||||||
1980 G | 110 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1980 J | 8 500 000 | 2,70 $ | 2,70 $ | (en) Type A | 4% | ||||||||||
1980 J | 110 000 | (en) Type A; Proof | 0,20% | ||||||||||||
1981 D | 8 300 000 | 2,90 $ | 3,40 $ | (en) Type A | 3% | ||||||||||
1981 D | 91 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1981 F | 9 600 000 | 2,30 $ | 2,80 $ | (en) Type A | 3% | ||||||||||
1981 F | 91 000 | (en) Type A; Proof | 0,3% | ||||||||||||
1981 G | 5 500 000 | 1,10 $ | 1,10 $ | (en) Type A | 2% | ||||||||||
1981 G | 91 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1981 J | 8 500 000 | 2,90 $ | 3,10 $ | (en) Type A | 3% | ||||||||||
1981 J | 91 000 | 2,00 $ | (en) Type A; Proof | 0,3% | |||||||||||
1982 D | 8 900 000 | 2,80 $ | 3,40 $ | (en) Type A | 3% | ||||||||||
1982 D | 78 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1982 F | 10 300 000 | 2,70 $ | 4,60 $ | (en) Type A | 4% | ||||||||||
1982 F | 78 000 | (en) Type A; Proof | 0,17% | ||||||||||||
1982 G | 5 990 000 | 2,80 $ | 3,40 $ | (en) Type A | 2% | ||||||||||
1982 G | 78 000 | (en) Type A; Proof | 0,15% | ||||||||||||
1982 J | 9 100 000 | 2,70 $ | 3,40 $ | (en) Type A | 3% | ||||||||||
1982 J | 78 000 | (en) Type A; Proof | 0,14% | ||||||||||||
1983 D | 6 240 000 | 2,90 $ | 2,90 $ | (en) Type A | 2% | ||||||||||
1983 D | 75 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1983 F | 7 200 000 | 2,90 $ | (en) Type A | 3% | |||||||||||
1983 F | 75 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1983 G | 4 152 000 | 1,40 $ | (en) Type A | 1,7% | |||||||||||
1983 G | 75 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1983 J | 6 408 000 | 2,30 $ | 3,40 $ | (en) Type A | 2% | ||||||||||
1983 J | 75 000 | (en) Type A; Proof | 0,20% | ||||||||||||
1984 D | 6 000 000 | 3,40 $ | 4,60 $ | (en) Type A | 2% | ||||||||||
1984 D | 64 000 | (en) Type A; Proof | 0,17% | ||||||||||||
1984 F | 6 900 000 | 2,80 $ | (en) Type A | 2% | |||||||||||
1984 F | 64 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1984 G | 4 000 000 | 3,00 $ | (en) Type A | 1,7% | |||||||||||
1984 G | 64 000 | (en) Type A; Proof | 0,18% | ||||||||||||
1984 J | 6 100 000 | 2,70 $ | 2,90 $ | (en) Type A | 2,0% | ||||||||||
1984 J | 64 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1985 D | 4 900 000 | 2,80 $ | 3,20 $ | (en) Type A | 1,9% | ||||||||||
1985 D | 56 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1985 F | 5 700 000 | 1,60 $ | 1,70 $ | (en) Type A | 2% | ||||||||||
1985 F | 54 000 | (en) Type A; Proof | 0,2% | ||||||||||||
1985 G | 3 300 000 | 2,80 $ | (en) Type A | 1,3% | |||||||||||
1985 G | 55 000 | (en) Type A; Proof | 0,19% | ||||||||||||
1985 J | 5 100 000 | 2,80 $ | (en) Type A | 1,6% | |||||||||||
1985 J | 54 000 | (en) Type A; Proof | 0,18% | ||||||||||||
1986 D | 4 900 000 | 2,80 $ | (en) Type A | 1,8% | |||||||||||
1986 D | 44 000 | (en) Type A; Proof | 0,15% | ||||||||||||
1986 F | 5 700 000 | 2,80 $ | 3,40 $ | (en) Type A | 1,8% | ||||||||||
1986 F | 44 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1986 G | 3 300 000 | (en) Type A | 1,2% | ||||||||||||
1986 G | 44 000 | (en) Type A; Proof | 0,16% | ||||||||||||
1986 J | 5 100 000 | 2,30 $ | (en) Type A | 1,8% | |||||||||||
1986 J | 44 000 | (en) Type A; Proof | 0,13% | ||||||||||||
1987 D | 6 760 000 | 2,80 $ | 3,10 $ | (en) Type A | 2% | ||||||||||
1987 D | 45 000 | (en) Type A; Proof | 0,17% | ||||||||||||
1987 F | 7 800 000 | 2,40 $ | 2,40 $ | (en) Type A | 2% | ||||||||||
1987 F | 45 000 | (en) Type A; Proof | 0,20% | ||||||||||||
1987 G | 4 500 000 | 2,80 $ | 3,60 $ | (en) Type A | 1,7% | ||||||||||
1987 G | 45 000 | (en) Type A; Proof | 0,15% | ||||||||||||
1987 J | 6 940 000 | 2,80 $ | 3,40 $ | (en) Type A | 2% | ||||||||||
1987 J | 45 000 | (en) Type A; Proof | 0,14% | ||||||||||||
1988 D | 11 960 000 | 2,80 $ | 2,90 $ | (en) Type A | 3% | ||||||||||
1988 D | 45 000 | (en) Type A; Proof | 0,13% | ||||||||||||
1988 F | 13 800 000 | 1,70 $ | 2,70 $ | 3,40 $ | (en) Type A | 4% | |||||||||
1988 F | 45 000 | (en) Type A; Proof | 0,17% | ||||||||||||
1988 G | 7 960 000 | (en) Type A | 2% | ||||||||||||
1988 G | 45 000 | (en) Type A; Proof | 0,14% | ||||||||||||
1988 J | 12 280 000 | 3,00 $ | 3,00 $ | (en) Type A | 3% | ||||||||||
1988 J | 45 000 | (en) Type A; Proof | 0,13% | ||||||||||||
1989 D | 17 160 000 | 2,60 $ | 2,60 $ | (en) Type B | 4% | ||||||||||
1989 D | 45 000 | (en) Type B; Proof | 0,10% | ||||||||||||
1989 F | 19 800 000 | 0,85 $ | 2,60 $ | 3,40 $ | (en) Type B | 5% | |||||||||
1989 F | 45 000 | (en) Type B; Proof | 0,17% | ||||||||||||
1989 G | 11 420 000 | 2,80 $ | 3,40 $ | (en) Type B | 3% | ||||||||||
1989 G | 45 000 | (en) Type B; Proof | 0,14% | ||||||||||||
1989 J | 17 620 000 | 2,80 $ | 3,40 $ | (en) Type B | 4% | ||||||||||
1989 J | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1990 D | 20 900 000 | 2,80 $ | 3,40 $ | (en) Type B | 5% | ||||||||||
1990 D | 45 000 | (en) Type B; Proof | 0,18% | ||||||||||||
1990 F | 24 120 000 | 1,50 $ | 2,80 $ | (en) Type B | 4% | ||||||||||
1990 F | 45 000 | (en) Type B; Proof | 0,19% | ||||||||||||
1990 G | 13 910 000 | 2,80 $ | 3,70 $ | (en) Type B | 3% | ||||||||||
1990 G | 45 000 | (en) Type B; Proof | 0,19% | ||||||||||||
1990 J | 21 470 000 | 2,30 $ | 3,10 $ | (en) Type B | 4% | ||||||||||
1990 J | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1991 A | 18 000 000 | 2,30 $ | 3,40 $ | (en) Type B | 3% | ||||||||||
1991 A | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1991 D | 18 900 000 | 2,70 $ | 2,90 $ | (en) Type B | 4% | ||||||||||
1991 D | 45 000 | (en) Type B; Proof | 0,18% | ||||||||||||
1991 F | 21 600 000 | 3,00 $ | 3,00 $ | 3,00 $ | 3,00 $ | (en) Type B | 4% | ||||||||
1991 F | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1991 G | 12 600 000 | 2,60 $ | 3,10 $ | (en) Type B | 3% | ||||||||||
1991 G | 45 000 | (en) Type B; Proof | 0,14% | ||||||||||||
1991 J | 18 900 000 | 1,90 $ | 2,80 $ | (en) Type B | 3% | ||||||||||
1991 J | 45 000 | (en) Type B; Proof | 0,10% | ||||||||||||
1992 A | 16 000 000 | 2,80 $ | (en) Type B | 3% | |||||||||||
1992 A | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
1992 D | 16 800 000 | 1,30 $ | 2,80 $ | (en) Type B | 3% | ||||||||||
1992 D | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1992 F | 19 200 000 | 2,30 $ | 2,80 $ | (en) Type B | 3% | ||||||||||
1992 F | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
1992 G | 11 200 000 | 2,70 $ | 2,70 $ | (en) Type B | 2% | ||||||||||
1992 G | 45 000 | (en) Type B; Proof | 0,17% | ||||||||||||
1992 J | 16 800 000 | 2,40 $ | (en) Type B | 3% | |||||||||||
1992 J | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1993 A | 3 200 000 | (en) Type B | 1,0% | ||||||||||||
1993 A | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1993 D | 3 380 000 | (en) Type B | 0,9% | ||||||||||||
1993 D | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1993 F | 3 840 000 | (en) Type B | 0,9% | ||||||||||||
1993 F | 45 000 | (en) Type B; Proof | 0,09% | ||||||||||||
1993 G | 2 240 000 | (en) Type B | 0,7% | ||||||||||||
1993 G | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1993 J | 3 360 000 | (en) Type B | 0,8% | ||||||||||||
1993 J | 45 000 | (en) Type B; Proof | 0,10% | ||||||||||||
1994 A | 4 000 000 | 2,80 $ | (en) Type B | 1,0% | |||||||||||
1994 A | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1994 D | 4 200 000 | (en) Type B | 0,9% | ||||||||||||
1994 D | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1994 F | 4 800 000 | (en) Type B | 1,0% | ||||||||||||
1994 F | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1994 G | 2 800 000 | (en) Type B | 0,7% | ||||||||||||
1994 G | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1994 J | 4 200 000 | (en) Type B | 1,0% | ||||||||||||
1994 J | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1995 A | 20 000 | (en) Type B; in sets only | 0,16% | ||||||||||||
1995 A | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1995 D | 20 000 | (en) Type B; in sets only | 0,15% | ||||||||||||
1995 D | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1995 F | 20 000 | (en) Type B; in sets only | 0,16% | ||||||||||||
1995 F | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1995 G | 20 000 | (en) Type B; in sets only | 0,15% | ||||||||||||
1995 G | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
1995 J | 20 000 | (en) Type B; in sets only | 0,17% | ||||||||||||
1995 J | 45 000 | (en) Type B; Proof | 0,14% | ||||||||||||
1996 A | 50 000 | 5,70 $ | (en) Type B; in sets only | 0,3% | |||||||||||
1996 A | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1996 D | 50 000 | (en) Type B; in sets only | 0,2% | ||||||||||||
1996 D | 45 000 | (en) Type B; Proof | 0,12% | ||||||||||||
1996 F | 50 000 | (en) Type B; in sets only | 0,2% | ||||||||||||
1996 F | 45 000 | (en) Type B; Proof | 0,10% | ||||||||||||
1996 G | 50 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1996 G | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1996 J | 50 000 | (en) Type B; in sets only | 0,2% | ||||||||||||
1996 J | 45 000 | (en) Type B; Proof | 0,17% | ||||||||||||
1997 A | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1997 A | 45 000 | (en) Type B; Proof | 0,19% | ||||||||||||
1997 D | 70 000 | (en) Type B; in sets only | 0,2% | ||||||||||||
1997 D | 45 000 | (en) Type B; Proof | 0,2% | ||||||||||||
1997 F | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1997 F | 45 000 | (en) Type B; Proof | 0,18% | ||||||||||||
1997 G | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1997 G | 45 000 | (en) Type B; Proof | 0,2% | ||||||||||||
1997 J | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1997 J | 45 000 | (en) Type B; Proof | 0,20% | ||||||||||||
1998 A | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1998 A | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1998 D | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1998 D | 45 000 | (en) Type B; Proof | 0,14% | ||||||||||||
1998 F | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1998 F | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
1998 G | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1998 G | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1998 J | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1998 J | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
1999 A | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1999 A | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1999 D | 70 000 | 4,30 $ | (en) Type B; in sets only | 0,3% | |||||||||||
1999 D | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1999 F | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1999 F | 45 000 | (en) Type B; Proof | 0,14% | ||||||||||||
1999 G | 70 000 | 5,70 $ | (en) Type B; in sets only | 0,3% | |||||||||||
1999 G | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
1999 J | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
1999 J | 45 000 | (en) Type B; Proof | 0,17% | ||||||||||||
2000 A | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
2000 A | 45 000 | (en) Type B; Proof | 0,15% | ||||||||||||
2000 D | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
2000 D | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
2000 F | 70 000 | (en) Type B; in sets only | 0,4% | ||||||||||||
2000 F | 45 000 | (en) Type B; Proof | 0,13% | ||||||||||||
2000 G | 70 000 | (en) Type B; in sets only | 0,3% | ||||||||||||
2000 G | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
2000 J | 70 000 | (en) Type B; in sets only | 0,4% | ||||||||||||
2000 J | 45 000 | (en) Type B; Proof | 0,16% | ||||||||||||
2001 A | 130 000 | 3,60 $ | (en) Type B; in sets only | 0,4% | |||||||||||
2001 A | 78 000 | 3,00 $ | (en) Type B; Proof | 0,2% | |||||||||||
2001 D | 130 000 | 3,60 $ | (en) Type B; in sets only | 0,4% | |||||||||||
2001 D | 78 000 | (en) Type B; Proof | 0,2% | ||||||||||||
2001 F | 130 000 | 3,60 $ | (en) Type B; in sets only | 0,4% | |||||||||||
2001 F | 78 000 | (en) Type B; Proof | 0,20% | ||||||||||||
2001 G | 130 000 | 5,70 $ | (en) Type B; in sets only | 0,3% | |||||||||||
2001 G | 78 000 | 12 $ | (en) Type B; Proof | 0,2% | |||||||||||
2001 J | 130 000 | 3,60 $ | (en) Type B; in sets only | 0,4% | |||||||||||
2001 J | 78 000 | (en) Type B; Proof | 0,4% |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada emisión (año/variante) de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: Sumair, Elakato, smodeo, kommodore, W.Z., JeChuisEuro, mourinho, fabrice0701, TytoAlba, annumi, GiannaReggio, landycollector, 80sman1986, EnekoPanama, kriehle, connejito, Harris57, mastermakman, robertmx, Oceans, Purnac, LeModi, levshilo, Netooo, serdjod, manach, adam789MidSA999, jd58, Karolus, carutina, forzafiume100, Seb7778, thegamesbond, aumi, Robert T, freeze_coins, SolarPenny, Carletto, PapiTilleul, montana2011, Agoodcoin, doanvietdung, jald1960, Sphnode, karili, hurachempic, Swapandswap, pictavien, floelz, hyac50, Opa Jef…
» Ver en detalle las monedas disponibles para intercambiar
Imágenes | Venta | Fecha | Versión | Grado | Precio de venta |
---|---|---|---|---|---|
Katz Auction 148 Lote 688 ![]() |
11 ene 2025 | Indeterminada | UNC |
5,70 USD
(5,00 EUR) (+ recargo del comprador) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 133 Lote 1753 ![]() |
24 jul 2024 | Indeterminada | UNC | No vendido | |
© Katz Coins Notes & Supplies Corp. |