Emisor | Filipinas |
---|---|
Período |
República (1946-presente)
|
Tipo | Moneda circulante normal |
Años | 2000-2017 |
Valor | 10 Pesos 10 PHP = USD 0,18 |
Unidad monetaria | Piso (1967-date) |
Composición | Bimetálica: centro de bronce de aluminio y anillo de cuproníquel |
Peso | 8,7 g |
Diámetro | 26,5 mm |
Grosor | 2,14 mm |
Forma | Redonda |
Técnica | Acuñacion con presa |
Orientación | Alineación medalla ↑↑ |
Número |
N# 4519
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
Referencias |
KM# 278, ![]() Y otros 5 volúmenes. ![]() Y otros 2 volúmenes. |
(en) Conjoined busts of Apolinario Mabini and Andres Bonifacio facing right.
Sistema de escritura: Latina
Leyenda:
REPUBLIKA NG PILIPINAS
10
PISO
APOLINARIO
MABINI
ANDRES
BONIFACIO
2001
(en) Seal of the Central Bank of the Philippines.
Sistema de escritura: Latina
Leyenda:
BANGKO SENTRAL NG PILIPINAS
1993
(en) Segmented reeding
PI |
BSP Security Plant Complex, Ciudad Quezon, Filipinas (1975-presente) |
(en) There are 3 main types of the reverse:
Die I.a - big thin script of legend, cogwheel with low teeth, sun with short narrow rays. Plumeria shape stars.
Die I.b - big thin script of legend, cogwheel with low teeth, sun with short narrow rays. Sharp pointed stars.
Die I.c - big thin script of legend, cogwheel with low teeth, sun with short narrow rays. Medium sharp-pointed stars.
Die I.d - big thin script of legend, cogwheel with low teeth, sun with short narrow rays. Extra sharp-pointed stars.
Die II - medium-thin script of legend, cogwheel with teeth of medium height, sun with broad short rays.
Die III - thick script of legend, "99" close, cogwheel with high teeth, sun with long narrow rays.
Overstrike Rev. I.a / Rev. I.b for 2001:
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | VG | F | VF | XF | AU | UNC | Frecuencia | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||
2000 PI | $ 0,39 | $ 0,39 | $ 1,40 | $ 3,10 | 7% | (en) Rev. I.a | |||||||
2001 PI | $ 0,18 | $ 0,29 | $ 1,10 | 12% | (en) Rev. I.a | ||||||||
2001 PI | 0,6% | (en) Rev. I.b | |||||||||||
2002 PI | $ 0,27 | $ 0,27 | $ 0,50 | $ 0,54 | $ 0,87 | $ 1,00 | 28% | (en) Rev. I.c | |||||
2002 PI | 0,7% | (en) Rev. I.d | |||||||||||
2003 PI | $ 0,49 | $ 1,50 | $ 1,50 | $ 1,50 | 14% | (en) Rev. I.b | |||||||
2003 PI | $ 0,52 | $ 0,52 | 6% | (en) Rev. II.a | |||||||||
2004 PI | $ 0,55 | $ 0,55 | 13% | (en) Rev. I.c | |||||||||
2005 PI | $ 0,41 | $ 0,41 | $ 0,41 | $ 1,10 | 13% | (en) Rev. I.c | |||||||
2005 PI | 0,6% | (en) Rev. II.b | |||||||||||
2005 PI | 0,3% | (en) Rev. III.a | |||||||||||
2006 PI | $ 0,41 | $ 0,54 | $ 0,62 | $ 0,75 | $ 2,20 | $ 2,20 | 31% | (en) Rev. I.c | |||||
2007 PI | 0,5% | ||||||||||||
2008 PI | $ 0,98 | 6% | (en) Rev. I.b | ||||||||||
2008 PI | 0,8% | (en) Rev. II.a | |||||||||||
2008 PI | 0,3% | (en) Rev. III.a | |||||||||||
2009 PI | 0,6% | ||||||||||||
2010 PI | 0,8% | (en) Rev. III.a | |||||||||||
2010 PI | $ 0,20 | $ 0,46 | $ 0,66 | $ 0,66 | $ 0,87 | $ 1,60 | 16% | (en) Rev. III.b | |||||
2011 PI | $ 0,65 | $ 0,65 | $ 0,65 | $ 0,65 | 14% | (en) Rev. III.b | |||||||
2012 PI | $ 0,85 | $ 0,85 | $ 0,90 | $ 3,70 | 9% | (en) Rev. III.b | |||||||
2013 PI | $ 0,18 | $ 0,33 | 4% | (en) Rev. III.b | |||||||||
2014 PI | $ 3,60 | 1,3% | (en) Rev. III.b | ||||||||||
2015 PI | $ 0,18 | $ 0,32 | $ 0,44 | 5% | (en) Rev. III.b | ||||||||
2016 PI | $ 1,90 | 1,9% | (en) Rev. III.b | ||||||||||
2017 PI | $ 1,70 | $ 1,70 | $ 1,70 | 6% | (en) Rev. III.b |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada año o variedad de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: Fisherman1959, anand2014, PaganFiddler, barsalex, saurabhaggarwalkits, rcluth, zalacapel, jz5jo, dady, AndreiG, danikas2k2, nago, darcyrmt, tudelev, ReedCassidy, 1945LIBALAVTAIABNAOI, Bakelis, PatGav, i_getsov, Andro, marteau, venugopalnairv, rsmpaturi, PesPoisonFisch, erniemix, andonildf, alexx_353, Stalevar, tonimbcn, bobkoelle, neyogev, ghani, thecoinlover, Kuna, Rene de Leeuw, sangriablanca, yvain, !Numismaster!, mesaleja, mowc …
» Ver detalles de las monedas disponibles para intercambiar