Emisor |
Alemania (1871-1948)
![]() |
---|---|
Período |
Weimar Republic (1918-1933)
|
Tipo | Moneda circulante normal |
Años | 1919-1922 |
Valor | 50 Pfennig (0,50) |
Unidad monetaria | Mark (1873-1923) |
Composición | Aluminio |
Peso | 1,65 g |
Diámetro | 23 mm |
Grosor | 1,5 mm |
Forma | Redonda |
Técnica | Acuñacion con presa |
Orientación | Alineación medalla ↑↑ |
Desmonetizada | Sí |
Número | N# 2729 |
Referencias |
KM# 27, ![]() Y otros 5 volúmenes.
Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog von 1800 bis heute (37th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
J# 301,
Kurt Jaeger, Michael Kurt Sonntag; 2019. Die deutschen Münzen seit 1871 : mit Prägezahlen und Bewertungen (26th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
Schön DM# 24
Gerhard Schön; 2019. Deutscher Münzkatalog 18. Jahrhundert 1700-1806 (5th edition). Battenberg Gietl Verlag, Regenstauf, Germany.
|
El proverbio "el trabajo duro da sus frutos" en una gavilla de trigo
Sistema de escritura: Latina (gótica)
Leyenda:
Sich regen bringt Segen
A
Grabadores:
Louis Oppenheim , Reinhard Kullrich
Valor, fecha en exergo
Sistema de escritura: Latina (gótica)
Leyenda:
Deutsches Reich
50 Pfennig
1921
Grabadores:
Louis Oppenheim , Reinhard Kullrich
Estriado
A | Berlin, Alemania (1280-presente) |
D | Munich, Alemania (1158-presente) |
E | Muldenhütten, Alemania (1887-1953) |
F | Staatliche Münze Baden-Württemberg, Stuttgart, Alemania (1374-presente) |
G | Staatliche Münze Baden-Württemberg, Karlsruhe, Alemania (1827-presente) |
J | Hamburgische Münze, Alemania (801-presente) |
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | Tirada | G | VG | F | VF | XF | AU | UNC | Frecuencia | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||
1919 A | 7.172.760 | $ 0,32 | $ 0,91 | $ 0,92 | $ 1,20 | $ 2,30 | 9% | ||||||
1919 D | 791.330 | 1,3% | |||||||||||
1919 E | 930.000 | $ 2,80 | 1,2% | ||||||||||
1919 E | 35 | 0,05% | Proof | ||||||||||
1919 F | 160.000 | $ 14 | 0,7% | ||||||||||
1919 G | 660.000 | $ 2,90 | 1,2% | ||||||||||
1919 J | 800.000 | 1,1% | |||||||||||
1920 A | 119.793.426 | $ 0,41 | $ 0,46 | $ 0,54 | $ 1,00 | $ 1,00 | $ 2,30 | 32% | |||||
1920 D | 28.305.806 | $ 0,29 | $ 0,29 | $ 0,50 | $ 0,65 | $ 1,10 | $ 2,00 | 13% | |||||
1920 E | 14.400.000 | $ 1,10 | $ 1,10 | 4% | |||||||||
1920 E | 226 | 0,09% | Proof | ||||||||||
1920 F | 10.931.515 | $ 0,27 | $ 0,88 | $ 1,70 | $ 1,70 | 9% | |||||||
1920 G | 5.040.000 | $ 1,50 | $ 1,50 | 5% | |||||||||
1920 J | 15.423.292 | $ 0,57 | $ 0,57 | $ 0,91 | $ 0,99 | $ 0,99 | 9% | ||||||
1921 A | 184.468.127 | $ 0,09 | $ 0,38 | $ 0,38 | $ 0,47 | $ 0,54 | $ 0,85 | $ 1,90 | 39% | ||||
1921 D | 48.728.529 | $ 0,39 | $ 0,39 | $ 0,70 | $ 0,88 | $ 1,10 | 18% | ||||||
1921 E | 31.210.000 | $ 0,52 | $ 0,68 | $ 0,68 | $ 0,68 | $ 0,68 | 6% | ||||||
1921 E | 332 | 0,12% | Proof | ||||||||||
1921 F | 46.950.000 | $ 0,30 | $ 0,50 | $ 0,50 | $ 0,54 | $ 0,73 | $ 0,75 | $ 1,10 | 19% | ||||
1921 G | 19.106.787 | $ 0,43 | $ 0,75 | $ 0,87 | $ 0,97 | $ 1,20 | 11% | ||||||
1921 J | 28.012.859 | $ 0,54 | $ 0,55 | $ 0,86 | $ 1,60 | $ 3,90 | 13% | ||||||
1922 A | 145.215.291 | $ 0,28 | $ 0,34 | $ 0,51 | $ 0,59 | $ 0,75 | $ 1,40 | 24% | |||||
1922 D | 62.658.564 | $ 0,43 | $ 0,43 | $ 0,43 | $ 0,59 | $ 1,10 | $ 1,10 | 17% | |||||
1922 E | 33.930.000 | $ 0,71 | $ 1,10 | $ 1,10 | $ 1,10 | 5% | |||||||
1922 E | 333 | 0,15% | Proof | ||||||||||
1922 F | 33.000.000 | $ 0,11 | $ 0,68 | $ 0,68 | $ 0,68 | $ 0,97 | 12% | ||||||
1922 G | 36.744.646 | $ 0,34 | $ 0,34 | $ 0,64 | $ 1,10 | $ 1,10 | $ 2,50 | 14% | |||||
1922 J | 36.202.220 | $ 0,67 | $ 1,60 | $ 1,70 | $ 1,90 | 7% |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada año o variedad de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: hl1953, Dazhbog II, montana2011, olivo23, sangriablanca, letocapo, Purnac, superv, Eduardo51, landycollector, akadotour, bevi75, leini21, Arnootje47, agenwong, molokoï, bburke057, Rooxs, ALM, Jamtrup, agymerrc, Parpaiolle, Cybertraque, Twotone, titi68, Manu62, Julka, KAMPDEN, Matias Fernando, ybigdan, Pipo7, G.IG., puedc, alamir, chemik, Eligius05, COINMAN1, ives, miragex, Marc-AntoineV, TONY29, brugra, hilsjo1, DavidB, eRBe56, Huevofrito, leprédateur, AFRICANO, raymond, dgö15, manach…
» Ver en detalle las monedas disponibles para intercambiar
Imágenes | Venta | Fecha | Versión | Grado | Precio |
---|---|---|---|---|---|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232252 Lote 65598 ![]() |
22 dic 2022 | 1919 A |
UNC (NGC PR68 Cameo) |
USD 444,00
(recargo del comprador incl.) |
|
© Heritage Auctions | |||||
|
Katz Auction 69 Lote 1498 ![]() |
29 oct 2022 | Indeterminada | UNC |
USD 7,51
(EUR 7,00) (+ recargo del comprador) El lote incluye varios artículos. |
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lote 1499 ![]() |
29 oct 2022 | Indeterminada | VF |
USD 6,44
(EUR 6,00) (+ recargo del comprador) El lote incluye varios artículos. |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 69 Lote 1500 ![]() |
29 oct 2022 | Indeterminada | VF |
USD 97,66
(EUR 91,00) (+ recargo del comprador) El lote incluye varios artículos. |
|
© Katz Coins Notes & Supplies Corp. |