Emisor |
África Occidental Británica
![]() |
---|---|
Rey |
Jorge V (1910-1936)
|
Tipo | Monedas circulantes normales |
Años | 1912-1936 |
Valor | ⅒ Penny (1⁄2400) |
Unidad monetaria | Pound (1907-1968) |
Composición | Cuproníquel (75% Copper, 25% Nickel) |
Peso | 1,94 g |
Diámetro | 20,5 mm |
Grosor | 0,9 mm |
Forma | Circular con un agujero redondo |
Técnica | Acuñación a máquina |
Orientación | Alineación medalla ↑↑ |
Desmonetizada | Sí |
Número | N# 10697 |
Referencias | KM# 7![]() |
Corona sobre el agujero central, denominación alrededor del agujero en inglés, en árabe debajo.
NOTA: Marca de ceca (si existe) justo debajo del agujero.
Sistemas de escritura: Árabe, Latina
Leyenda:
GEORGIVS V REX ET IND: IMP:
ONE TENTH OF A PENNY
عُشِر الپَنّي
KN
Estrella de seis puntas (hexagrama) alrededor del agujero central, fecha dividida debajo.
Sistema de escritura: Latina
Leyenda:
BRITISH WEST AFRICA
· 1925 ·
Llano
Royal Mint (Tower Hill), Londres, Reino Unido (1810-1975) | |
H | Heaton and Sons / The Mint Birmingham (Heaton and Sons / The Mint Birmingham Limited), Reino Unido (1850-2003) |
KN | Kings Norton Metal Company, Birmingham, Reino Unido (1890-1962) |
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||||
1912 H | ![]() |
10 800 000 | 2,30 $ | 4,40 $ | 10% | ||||||||||
1913 | 4 632 000 | 2% | |||||||||||||
1913 H | 1 080 000 | 3% | |||||||||||||
1914 | 1 200 000 | 2% | |||||||||||||
1914 H | 20 088 000 | 5% | |||||||||||||
1915 H | 10 032 000 | 2,30 $ | 5% | ||||||||||||
1916 H | ![]() |
480 000 | 1,6% | ||||||||||||
1917 H | 9 384 000 | 2% | |||||||||||||
1919 H | ![]() |
912 000 | 1,90 $ | 4,20 $ | 6,30 $ | 6% | |||||||||
1919 KN | 480 000 | 1,1% | |||||||||||||
1920 H | 1 560 000 | 3% | |||||||||||||
1920 KN | ![]() |
12 996 000 | 6% | ||||||||||||
1920 KN | (en) Proof | 0,4% | |||||||||||||
1922 KN | 7 265 000 | 1,9% | |||||||||||||
1923 KN | 12 000 000 | 5,50 $ | 6% | ||||||||||||
1925 | 2 400 000 | 3% | |||||||||||||
1925 H | 12 000 000 | 3% | |||||||||||||
1925 KN | 12 000 000 | 3% | |||||||||||||
1926 | 12 000 000 | 2,90 $ | 3,70 $ | 4,40 $ | 10% | ||||||||||
1927 | 3 984 000 | 5% | |||||||||||||
1927 | (en) Proof | 0,2% | |||||||||||||
1928 | 11 760 000 | 2,30 $ | 3,00 $ | 5,80 $ | 5,80 $ | 17% | |||||||||
1928 | (en) Proof | 0,5% | |||||||||||||
1928 H | ![]() |
2 964 000 | 1,9% | ||||||||||||
1928 KN | 3 151 000 | 3% | |||||||||||||
1930 | 9 600 000 | 6% | |||||||||||||
1930 | (en) Proof | 0,4% | |||||||||||||
1931 | ![]() |
9 840 000 | 2,50 $ | 2,50 $ | 2,60 $ | 2,60 $ | 11% | ||||||||
1931 | (en) Proof | 0,3% | |||||||||||||
1932 | ![]() |
3 600 000 | 3,10 $ | 5,60 $ | 8,20 $ | 8% | |||||||||
1932 | (en) Proof | 0,4% | |||||||||||||
1933 | 7 200 000 | 1,70 $ | 2,80 $ | 5,80 $ | 5,80 $ | 7% | |||||||||
1933 | (en) Proof | 0,3% | |||||||||||||
1934 | 4 800 000 | 1,50 $ | 1,50 $ | 3,20 $ | 8,80 $ | 10% | |||||||||
1934 | (en) Proof | 0,3% | |||||||||||||
1935 | 13 200 000 | 1,50 $ | 1,50 $ | 2,00 $ | 2,90 $ | 4,30 $ | 11% | ||||||||
1935 | (en) Proof | 0,2% | |||||||||||||
1936 | ![]() |
9 720 000 | 0,20 $ | 2,30 $ | 2,70 $ | 3,40 $ | 3,40 $ | 27% | |||||||
1936 | (en) Proof | 0,6% |
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada emisión (año/variante) de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: cyprusalexander, yvon, aumi, Yurek70, apoorav, Essor Prof, aragorn1980, Danielarmando, JoachimSdl, yahel, ananthk, jarka1456, numis27, TONY28, akadotour, Agoodcoin, Tomzion, bonzis, DrHugo, i_getsov, J-J.Doubrovski, superman43, hectorero, kinrooi, botchek, 1111oink, Djslyva, doctorshailesh, JAY, wchansen, maudry, prachy11, Haigbill, NaveenkumarJ, floyd1, poia_drummer, ngfriedrichs, MarkJ, armash, Baldung, Nest_74, casteller, afpcoins
» Ver en detalle las monedas disponibles para intercambiar
Imágenes | Venta | Fecha | Versión | Grado | Precio de venta |
---|---|---|---|---|---|
Heritage Auctions 2024 March 24 Spotlight: Coins of the British Empire World Coins Showcase Auction 61367 Lote 24097 ![]() |
24 mar 2024 | 1916 H |
UNC (NGC MS62) |
50,00 USD
(recargo del comprador incl.) |
|
© Heritage Auctions | |||||
Katz Auction 84 Lote 2109 ![]() |
27 may 2023 | 1919 H | UNC |
11,38 USD
(10,00 EUR) (+ recargo del comprador) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Heritage Auctions 2024 June 16 Spotlight: Coins of the British Empire World Coins Showcase Auction 61390 Lote 22132 ![]() |
16 jun 2024 | 1928 H |
UNC (PCGS MS66) |
101,00 USD
(recargo del comprador incl.) |
|
© Heritage Auctions |