Emisor |
Chile
![]() |
---|---|
Período |
República (1818-presente)
|
Tipo | Billete normal |
Años | 1931-1942 |
Valor | 10 Pesos |
Unidad monetaria | Old peso (1835-1980) |
Composición | Papel |
Tamaño | 142 × 68 mm |
Forma | Rectangular |
Desmonetizado | Sí |
Número |
N# 232959
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
Referencias |
P# 92 ![]() Y otros 2 volúmenes. |
(en) Portrait of Bulnes on the right (without name under portrait)
Leyenda:
BANCO CENTRAL DE CHILE
DIEZ PESOS
UN CONDOR
CONVERTIBLES EN ORO CONFORME A LA LEY
(en) Central bank seal on the right
Leyenda:
BANCO CENTRAL DE CHILE
* BANCO CENTRAL DE CHILE * SANTIAGO (seal)
DIEZ PESOS
(en) Portrait of Bulnes on the left of the obverse
(en) Similar to P#103, P#111 and P#120 but without "Bulnes" under portrait
Signature varieties
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
Fecha | VG | F | VF | XF | AU | UNC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indeterminada | |||||||||||||
1931-feb-09 | (en) Month in letters | ||||||||||||
1932-sep-29 | (en) Month in roman numerals | ||||||||||||
1933-jun-07 | (en) Month in roman numerals | ||||||||||||
1933-nov-22 | (en) Month in roman numerals | ||||||||||||
1934-dic-31 | (en) Month in roman numerals | ||||||||||||
1935-jul-03 | (en) Month in roman numerals | ||||||||||||
1936-abr-01 | (en) Month in roman numerals | ||||||||||||
1937-mar-10 | (en) Month in roman numerals | ||||||||||||
1939-sep-27 | (en) Month in roman numerals | ||||||||||||
1940-abr-24 | (en) Month in roman numerals | ||||||||||||
1941-nov-12 | (en) Month in roman numerals | ||||||||||||
1942-jul-08 | (en) Month in roman numerals |
Actualmente ningún miembro de este sitio quiere intercambiarlo.