| Emisor |
Finlandia
|
|---|---|
| Período |
República (1919-presente)
|
| Tipo | Monedas circulantes normales |
| Años | 2007-2026 |
| Valor | 10 céntimos 0,10 EUR = 0,12 USD |
| Unidad monetaria | Euro (2002-presente) |
| Composición | Oro nórdico (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Peso | 4,1 g |
| Diámetro | 19,75 mm |
| Grosor | 1,93 mm |
| Forma | Circular |
| Técnica | Acuñación a máquina |
| Orientación | Alineación medalla ↑↑ |
| Número | N# 9898 |
| Referencias | KM# 126 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Las armas de Finlandia con la fecha a la izquierda y las 12 estrellas de Europa alrededor del borde.
Sistema de escritura: Latina
Leyenda: 2010 FI
Grabador: Heikki Aulis Häiväoja
Un mapa, junto al valor facial, simboliza la reunión de las quince naciones de la Unión Europea
Sistema de escritura: Latina
Leyenda: 10 EURO CENT LL
Grabador: Luc Luycx
Indentado
© Cyrillius
| Casa de la Moneda de Finlandia (Suomen Rahapaja), Vantaa, Finlandia (1988-presente) | |
| Casa de la Moneda de Finlandia (Suomen Rahapaja), Vantaa, Finlandia (1988-presente) |


Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
| Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminada | |||||||||||||||
| 2007 FI | 917 000 | 0,12 $ | 0,35 $ | 0,49 $ | 0,58 $ | (en) Mintmark on the left side | 28% | ||||||||
| 2007 FI | 80 500 | 1,20 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2007 FI | 2 500 | (en) Mintmark on the left side; Proof | 1,4% | ||||||||||||
| 2008 FI | 936 500 | 0,12 $ | 0,12 $ | 0,12 $ | 0,58 $ | (en) Mintmark on the left side | 27% | ||||||||
| 2008 FI | 61 000 | 1,20 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2008 FI | 2 500 | (en) Mintmark on the left side; Proof | 0,7% | ||||||||||||
| 2009 FI | 936 500 | 0,12 $ | 0,23 $ | 0,40 $ | 0,58 $ | (en) Mintmark on the left side | 23% | ||||||||
| 2009 FI | 61 000 | 0,88 $ | (en) Mintmark on the left side; BU | 3% | |||||||||||
| 2009 FI | 2 500 | (en) Mintmark on the left side; Proof | 0,6% | ||||||||||||
| 2010 FI | 738 000 | 0,35 $ | 0,45 $ | (en) Mintmark on the left side | 23% | ||||||||||
| 2010 FI | 60 000 | 2,10 $ | (en) Mintmark on the left side; BU | 4% | |||||||||||
| 2010 FI | 2 000 | 8,70 $ | (en) Mintmark on the left side; Proof | 1,0% | |||||||||||
| 2011 FI | 755 000 | 0,37 $ | 0,70 $ | 0,70 $ | (en) Mintmark on the right side | 22% | |||||||||
| 2011 FI | 43 000 | 2,00 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2011 FI | 2 000 | (en) Mintmark on the right side; Proof | 0,5% | ||||||||||||
| 2012 FI | 10 724 500 | 0,12 $ | 0,12 $ | 0,12 $ | 0,12 $ | 0,12 $ | 0,23 $ | (en) Mintmark on the right side | 45% | ||||||
| 2012 FI | 73 500 | 1,20 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2012 FI | 2 000 | (en) Mintmark on the right side; Proof | 0,16% | ||||||||||||
| 2013 FI | 341 500 | 0,23 $ | 0,46 $ | 0,70 $ | (en) Mintmark on the right side | 14% | |||||||||
| 2013 FI | 56 700 | 1,20 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2013 FI | 1 800 | (en) Mintmark on the right side; Proof | 0,16% | ||||||||||||
| 2014 FI | 119 100 | 1,20 $ | 1,20 $ | (en) Mintmark on the right side | 10% | ||||||||||
| 2014 FI | 79 700 | 1,70 $ | (en) Mintmark on the right side; BU | 1,1% | |||||||||||
| 2014 FI | 1 200 | (en) Mintmark on the right side; Proof | 0,2% | ||||||||||||
| 2015 FI | 10 162 100 | 0,12 $ | 0,17 $ | 0,40 $ | 0,40 $ | (en) Mintmark on the right side | 14% | ||||||||
| 2015 FI | 36 700 | 1,30 $ | (en) Mintmark on the right side; BU | 3% | |||||||||||
| 2015 FI | 1 200 | (en) Mintmark on the right side; Proof | 0,11% | ||||||||||||
| 2016 FI | 167 100 | 0,93 $ | (en) Mintmark on the right side | 8% | |||||||||||
| 2016 FI | 31 700 | 16 $ | (en) Mintmark on the right side; BU | 1,0% | |||||||||||
| 2016 FI | 1 200 | (en) Mintmark on the right side; Proof | 0,11% | ||||||||||||
| 2017 FI | 69 900 | 0,46 $ | 0,58 $ | (en) Mintmark on the right side | 6% | ||||||||||
| 2017 FI | 29 100 | 16 $ | (en) Mintmark on the right side; BU | 1,7% | |||||||||||
| 2017 FI | 1 000 | (en) Mintmark on the right side; Proof | 0,16% | ||||||||||||
| 2018 FI | 35 500 | 1,20 $ | (en) Mintmark on the right side | 3% | |||||||||||
| 2018 FI | 13 500 | (en) Mintmark on the right side; BU | 1,5% | ||||||||||||
| 2018 FI | 1 000 | 1,20 $ | (en) Mintmark on the right side; Proof | 3% | |||||||||||
| 2020 FI | 11 000 | 2,30 $ | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2020 FI | 500 | (en) Mintmark on the right side; Proof | 0,16% | ||||||||||||
| 2021 Fi | 13 200 | 4,60 $ | (en) Mintmark on the right side; BU | 2% | |||||||||||
| 2021 Fi | 1 000 | 14 $ | (en) Mintmark on the right side; Proof | 0,3% | |||||||||||
| 2022 Fi | 4,60 $ | (en) Mintmark on the right side; BU | 2% | ||||||||||||
| 2022 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0,3% | ||||||||||||
| 2023 Fi | 4,60 $ | (en) Mintmark on the right side; BU | 1,5% | ||||||||||||
| 2023 Fi | 1 500 | (en) Mintmark on the right side; Proof | 0,4% | ||||||||||||
| 2024 FI | 1 000 | 42 $ | (en) BU | 1,5% | |||||||||||
| 2025 FI | 5 000 | (en) BU | 1,7% | ||||||||||||
| 2025 FI | 500 | (en) Proof | 0,11% | ||||||||||||
| 2026 FI | (en) BU | 0,7% | |||||||||||||
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada emisión (año/variante) de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: Oh-Moon, cam, CREPOSUC, LiaHen, crimea62, Kalamata5, Olivetti, Michele Trieste, mfwggl, akadotour, l-ajaiste-21, fortea54, KarlH, Shaji Mathew, BUZZ-LV, ornata1, Coclicolect, D-2EUROS-COLLECTOR, gapuchebi, Jyri66, Raminjaff, Arcangel60, Gauthier Euro, karili, vega50, liege_numismatique, fernandoxisto, sylvied, Focus, zelito-200, Aussiedollar, pdekeyse, Viktorprucakov, eurosthetics, pegasusss, Pinbru, haitham mansy, Ludvikj, RonMunt, victor nascimento, edgarmx1, Tapete_Verde, liko, hobby, habs83, PeterS, yvevmax, aarez, AndreasCY, pp01…




(×571)



(×231)



(×143)



(×13)



(×866)



(×345)



(×516)



(×15)



(×31)



(×418)



(×74)



(×374)



(×21)



(×209)



(×55)



(×12)



(×45)



(×1)



(×6)



(×151)



(×137)



(×15)



(×142)



(×432)



(×297)



(×615)



(×23)



(×486)



(×121)



(×42)



(×41)



(×495)



(×178)



(×18)



(×193)



(×40)



(×216)



(×56)



(×52)



(×1)



(×31)



(×21)



(×68)



(×98)



(×7)



(×621)



(×87)



(×15)» Ver en detalle las monedas disponibles para intercambiar