| Emisor |
Imperio Chino
|
|---|---|
| Emperador |
Qing dynasty › Guangxu (光緒帝) (1875-1908)
|
| Tipo | Monedas circulantes normales |
| Años | 42-45 (1905-1908) |
| Calendario | Chino - Ciclo sexagesimal comenzando en 1864 |
| Valor | 10 Cash (0,01) |
| Unidad monetaria | Yuan (1903-1912) |
| Composición | Cobre |
| Peso | 6,81 g |
| Diámetro | 28 mm |
| Grosor | 1,5 mm |
| Forma | Circular |
| Técnica | Acuñación a máquina |
| Orientación | Alineación medalla ↑↑ |
| Desmonetizada | Sí |
| Número | N# 242550 |
| Referencias | Y# 10 Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). |
Cuatro ideogramas chinos se leen de arriba abajo, de derecha a izquierda, con caracteres manchúes encima y más ideogramas alrededor.
Sistemas de escritura: China (tradicional; regular), Manchú
Leyenda:
午 ᠪᠠᡩᠠᠷᠠᠩᡤᠠ ᡩᠣᠷᠣ ᡳ ᠠᠨᡳᠶᠠᡳ ᠸᡝᡳᠯᡝᡥᡝ 丙
部戶
大
幣銅
清
文十錢制當
Dragón con perla en el centro con ideogramas chinos encima y leyenda inglesa debajo.
Sistemas de escritura: China (tradicional; regular), Latina
Leyenda:
造年緒光
TAI-CHING-TI-KUO COPPER COIN
Llano
Por favor, inicia sesión o crea una cuenta para gestionar tu colección.
| Fecha | Tirada | VG | F | VF | XF | AU | UNC | Frecuencia | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indeterminada | |||||||||||||||
| 42 (1905) | (en) 巳乙: Y#10: Tientsin Central Mint (pearl with thin flames) | 10% | |||||||||||||
| 42 (1905) | (en) 巳乙: Y#10.1: Tientsin Central Mint (pearl with thick flames) | 5% | |||||||||||||
| 42 (1905) 奉 | (en) 巳乙: Y#10e: Fengtien Mint | 0,7% | |||||||||||||
| 43 (1906) | 2,40 $ | 7,00 $ | (en) 午丙: Y#10.2: Tientsin Central Mint | 13% | |||||||||||
| 43 (1906) 奉 | (en) 午丙: Y#10e: Fengtien Mint (Small pearl) | 1,0% | |||||||||||||
| 43 (1906) 奉 | (en) 午丙: Y#10e.1: Fengtien Mint (Large pearl) | 3% | |||||||||||||
| 43 (1906) 川 | 337 748 000 | (en) 午丙: Y#10t: Szechuan Mint | 6% | ||||||||||||
| 43 (1906) 晥 | 7,20 $ | (en) 午丙: Y#10a: Anhwei Mint (large mintmark) | 4% | ||||||||||||
| 43 (1906) 晥 | (en) 午丙: Y#10a.1: Anhwei Mint (small mintmark) | 1,6% | |||||||||||||
| 43 (1906) 晥 | (en) 午丙: Y#10a.2: Anhwei Mint (small mintmark; with cloud near dragon's foot like a 3) | 2% | |||||||||||||
| 43 (1906) 東 | (en) 午丙: Y#10s.1: Shantung Mint (with 6 waves below dragon) | 4% | |||||||||||||
| 43 (1906) 東 | (en) 午丙: Y#10s.1a: Shantung Mint (with 5 waves below dragon) | 0,8% | |||||||||||||
| 43 (1906) 東 | (en) 午丙: Y#10s.2a: Shantung Mint (with redesigned dragon face and pearl) | 0,3% | |||||||||||||
| 43 (1906) 汴 | 132 000 000 | 2,40 $ | (en) 午丙: Y#10 g: Honan Mint (with dot after COIN) | 7% | |||||||||||
| 43 (1906) 汴 | (en) 午丙: Y#10 g.1: Honan Mint (with dot after COPPER) | 1,2% | |||||||||||||
| 43 (1906) 浙 | (en) 午丙: Y#10b: Chekiang Mint (KUO spelled KIIO) | 3% | |||||||||||||
| 43 (1906) 浙 | (en) 午丙: Y#10b.1: Chekiang Mint (KUO spelled KUO) | 2% | |||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d: Chingkiang Mint (small mintmark in relief without disc; pearl with 5 flames) | 0,4% | |||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d.1: Chingkiang Mint (small mintmark in relief without disc; pearl with 7 flames) | 0,8% | |||||||||||||
| 43 (1906) 淮 | 4,30 $ | (en) 午丙: Y#10d.2: Chingkiang Mint (small mintmark in relief without disc; pearl with 9 flames) | 3% | ||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d.3: Chingkiang Mint (large mintmark in relief without disc; pearl with 5 flames) | 0,09% | |||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d.4: Chingkiang Mint (large mintmark in relief without disc; pearl with 7 flames) | 0% | |||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d.5: Chingkiang Mint (large mintmark in relief without disc; pearl with 9 flames) | 0,6% | |||||||||||||
| 43 (1906) 淮 | (en) 午丙: Y#10d.6: Chingkiang Mint (mintmark incuse on disc) | 0,3% | |||||||||||||
| 43 (1906) 湘 | (en) 午丙: Y#10h: Hunan Mint (top of Hu connected) | 2% | |||||||||||||
| 43 (1906) 湘 | (en) 午丙: Y#10h.1: Hunan Mint (top of Hu disconnected; pearl with seven flames; dots between upper characters) | 0,4% | |||||||||||||
| 43 (1906) 湘 | (en) 午丙: Y#10h.2: Hunan Mint (top of Hu disconnected; pearl with seven flames; smooth pearl) | 1,7% | |||||||||||||
| 43 (1906) 湘 | (en) 午丙: Y#10h.3: Hunan Mint (top of Hu disconnected; pearl with seven flames; spiky pearl) | 5% | |||||||||||||
| 43 (1906) 湘 | (en) 午丙: Y#10h.4: Hunan Mint (pearl with four flames) | 2% | |||||||||||||
| 43 (1906) 滇 | (en) 午丙: Y#10v: Yunnan Mint | 1,3% | |||||||||||||
| 43 (1906) 滇川 | (en) 午丙: Y#10w: Yunnan-Szechuan Mint | 1,7% | |||||||||||||
| 43 (1906) 甯 | 504 800 000 | (en) 午丙: Y#10k: Kiangnan Mint (mintmark in relief on disc; dragon with eyes incuse) | 5% | ||||||||||||
| 43 (1906) 甯 | (en) 午丙: Y#10k.1: Kiangnan Mint (mintmark in relief on disc; dragon with eyes in relief) | 1,6% | |||||||||||||
| 43 (1906) 甯 | (en) 午丙: Y#10k.2: Kiangnan Mint (mintmark in relief without disc; dragon with wide face) | 4% | |||||||||||||
| 43 (1906) 甯 | (en) 午丙: Y#10k.3: Kiangnan Mint (mintmark in relief without disc; dragon with narrow face) | 3% | |||||||||||||
| 43 (1906) 甯 | (en) 午丙: Y#10k.4: Kiangnan Mint (mintmark incuse on disc) | 1,2% | |||||||||||||
| 43 (1906) 直 | 4,10 $ | (en) 午丙: Y#10c: Chihli Mint | 13% | ||||||||||||
| 43 (1906) 粵 | 79 000 000 | 3,90 $ | (en) 午丙: Y#10r: Kwangtung Mint | 4% | |||||||||||
| 43 (1906) 蘇 | (en) 午丙: Y#10n: Kiangsu Mint (mintmark incuse on disc; smooth edge) | 2% | |||||||||||||
| 43 (1906) 蘇 | (en) 午丙: Y#10n.1: Kiangsu Mint (mintmark incuse on disc; reeded edge) | 0,3% | |||||||||||||
| 43 (1906) 蘇 | (en) 午丙: Y#10n.2: Kiangsu Mint (mintmark in relief without disc) | 0% | |||||||||||||
| 43 (1906) 贛 | (en) 午丙: Y#10m: Kiangsi Mint (dragon's eyes in relief) | 1,2% | |||||||||||||
| 43 (1906) 贛 | (en) 午丙: Y#10m.1: Kiangsi Mint (dragon's eyes incuse) | 0,4% | |||||||||||||
| 43 (1906) 贛 | (en) 午丙: Y#10m.2: Kiangsi Mint (small, skinny clouds under dragon) | 0,3% | |||||||||||||
| 43 (1906) 鄂 | 1 865 558 000 | 4,40 $ | 4,40 $ | (en) 午丙: Y#10j: Hupeh Mint | 16% | ||||||||||
| 43 (1906) 閩 | 1,80 $ | 2,50 $ | (en) 午丙: Y#10f: Fukien Mint | 13% | |||||||||||
| 43 (1906) 雲 | 36 701 000 | (en) 午丙: Y#10u: Yunnan Mint (large mintmark) | 0,5% | ||||||||||||
| 43 (1906) 雲 | (en) 午丙: Y#10u.1: Yunnan Mint (small mintmark) | 0,3% | |||||||||||||
| 44 (1907) 甯 | 552 000 000 | (en) 未丁: Y#10k.5: Kiangnan Mint (pearl with 7 flames) | 4% | ||||||||||||
| 44 (1907) 甯 | (en) 未丁: Y#10k.6: Kiangnan Mint (pearl with 5 flames; dot after COIN) | 4% | |||||||||||||
| 44 (1907) 甯 | (en) 未丁: Y#10k.7: Kiangnan Mint (pearl with 5 flames; dot after COIN; KUO spelled KIIO) | 0,4% | |||||||||||||
| 44 (1907) 甯 | (en) 未丁: Y#10k.8: Kiangnan Mint (pearl with 5 flames; dash after COIN) | 2% | |||||||||||||
| 44 (1907) 甯 | (en) 未丁: Y#10k.9: Kiangnan Mint (pearl with 5 flames; nothing after COIN; square-mouthed dragon) | 1,2% | |||||||||||||
| 44 (1907) 甯 | (en) 未丁: Y#10k.9a: Kiangnan Mint (pearl with 5 flames; nothing after COIN; flat-faced dragon) | 0,18% | |||||||||||||
| 44 (1907) 粵 | 46 000 000 | (en) 未丁: Y#10r: Kwangtung Mint | 3% | ||||||||||||
| 45 (1908) 甯 | 442 750 000 | (en) 申戊: Y#10k.10: Kiangnan Mint (dot after COIN) | 2% | ||||||||||||
| 45 (1908) 甯 | (en) 申戊: Y#10k.12: Kiangnan Mint (dash after COIN) | 2,0% | |||||||||||||
| 45 (1908) 甯 | (en) 申戊: Y#10k.13/14: Kiangnan Mint (nothing after COIN; KUO spelled KIIO)(nothing after COIN; KUO spelled KIIO) | 2% | |||||||||||||
| 45 (1908) 甯 | (en) 申戊: Y#10k.14var: Kiangnan Mint (nothing after COIN; KUO spelled KIIO; double-die obverse) | 0,09% | |||||||||||||
| 45 (1908) 甯 | (en) 申戊: Y#10k.15: Kiangnan Mint (nothing after COIN; KUO spelled KUO) | 1,9% | |||||||||||||
| 45 (1908) 粵 | 62 736 000 | (en) 申戊: Y#10r: Kwangtung Mint | 3% | ||||||||||||
Los valores de la tabla anterior se expresan en USD. Se basan en evaluaciones de los usuarios de Numista y en ventas realizadas en plataformas de Internet. Sirven solo como orientación; no se pretende que sean utilizados a la hora de comprar, vender o intercambiar. Numista no compra ni vende monedas, billetes o exonumia.
Frecuencia muestra el porcentaje de usuarios de Numista que poseen cada emisión (año/variante) de entre todos los usuarios que poseen esta moneda. Dado que algunos usuarios poseen varias versiones, la suma puede ser mayor del 100 %.
Varios miembros de este sitio quieren intercambiarla: Focus, LCW1991, Kebab, cluveraf, minor, bbybugs, Brickzstudio, JJBelantan, SergheiSein, geostring, mikimaus, benjammoins, FORMOSA, Jean Peste, asimov37, mad, Adron, SHAN-E-MAGADH, edgarmx1, Victor (Ukraine), MGolling, kei00, Vanka4coins, TauTau, Hankdatank, JOCA, giobigioba, Chris2482, gringo.l, Robert T, CanBird81, SteveV, wchansen, amarnath, Anticogentleman




(×121)



(×124)



(×21)



(×186)



(×49)



(×498)



(×54)



(×10)



(×184)



(×185)



(×510)



(×88)



(×374)



(×106)



(×321)



(×171)



(×113)



(×31)



(×74)



(×5)



(×20)



(×1)



(×275)



(×30)



(×242)



(×13)



(×163)



(×6)» Ver en detalle las monedas disponibles para intercambiar
| Imágenes | Venta | Fecha | Versión | Grado | Precio de venta | |
|---|---|---|---|---|---|---|
|
Katz Auction 88 Lote 1775
|
28 jun 2023 | Indeterminada | UNC |
233,34 USD
(201,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 72 Lote 2512
|
21 dic 2022 | Indeterminada | UNC |
77,78 USD
(67,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 196 Lote 1484
|
29 may 2026 | Indeterminada | AU |
87,07 USD
(75,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 133 Lote 2882
|
24 jul 2024 | Indeterminada | AU |
10,45 USD
(9,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 119 Lote 1982
|
30 mar 2024 | Indeterminada | AU |
34,83 USD
(30,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 96 Lote 1717
|
23 sep 2023 | Indeterminada | AU |
99,84 USD
(86,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 88 Lote 1774
|
28 jun 2023 | Indeterminada | AU |
20,90 USD
(18,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 88 Lote 1770
|
28 jun 2023 | Indeterminada | AU |
23,22 USD
(20,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 79 Lote 2508
|
21 mar 2023 | Indeterminada | AU |
12,77 USD
(11,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 120 Lote 202
|
13 abr 2024 | Indeterminada | XF |
5,80 USD
(5,00 EUR) (+ recargo del comprador) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||